Amount per serving | 1 serving 6 fl oz |
Calories | 3 |
% Daily Values* | |
Total Fat 0g | 0% |
Saturated Fat 0.002g | 0% |
Cholesterol 0mg | 0% |
Sodium 7mg | 0% |
Potassium 54mg | 1% |
Total Carbohydrate 0.6g | 0% |
Dietary fiber 0 g | 0% |
Sugar 0 g | 0% |
Protein 0.2 g | 0% |
Caffeine 47 mg | |
Vitamin C | 0% |
Iron | 0% |
Calcium 1mg | 0% |
Iron 0.04mg | 0% |
Vitamin B6 | 0% |
Magnesium | 1% |
Calcium | 0% |
Vitamin D | 0% |
Cobalamin | 0% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |